Gold has always been a trusted investment, and knowing the gold rate today gives you the edge to shop smartly. Whether you are treating yourself or investing, stay informed about the value of your gold. Let us bring you the latest updates so you can dive into the glittering world of gold, confident and ready to shine!
| Grammage | Today | Yesterday | ||||||
|---|---|---|---|---|---|---|---|---|
| 1G |
₹5,531
0
(0.00%)
|
₹5,531
+51
(+0.93%)
|
₹11,062
0
(0.00%)
|
₹11,062
+102
(+0.93%)
|
₹13,520
0
(0.00%)
|
₹13,520
+125
(+0.93%)
|
₹14,749
0
(0.00%)
|
₹14,749
+136
(+0.93%)
|
| 8G |
₹44,248
0
(0.00%)
|
₹44,248
+408
(+0.93%)
|
₹88,496
0
(0.00%)
|
₹88,496
+816
(+0.93%)
|
₹108,160
0
(0.00%)
|
₹108,160
+1,000
(+0.93%)
|
₹117,992
0
(0.00%)
|
₹117,992
+1,088
(+0.93%)
|
| 10G |
₹55,310
0
(0.00%)
|
₹55,310
+510
(+0.93%)
|
₹110,620
0
(0.00%)
|
₹110,620
+1,020
(+0.93%)
|
₹135,200
0
(0.00%)
|
₹135,200
+1,250
(+0.93%)
|
₹147,490
0
(0.00%)
|
₹147,490
+1,360
(+0.93%)
|
| 100G |
₹553,100
0
(0.00%)
|
₹553,100
+5,100
(+0.93%)
|
₹1,106,200
0
(0.00%)
|
₹1,106,200
+10,200
(+0.93%)
|
₹1,352,000
0
(0.00%)
|
₹1,352,000
+12,500
(+0.93%)
|
₹1,474,900
0
(0.00%)
|
₹1,474,900
+13,600
(+0.93%)
|
| Date | Rate | |||
|---|---|---|---|---|
| 04-07-2026 | ₹ 5531 | ₹ 11062 | ₹ 13520 | ₹ 14749 |
| 03-07-2026 | ₹ 5531 | ₹ 11062 | ₹ 13520 | ₹ 14749 |
| 02-07-2026 | ₹ 5480 | ₹ 10960 | ₹ 13395 | ₹ 14613 |
| 01-07-2026 | ₹ 5353 | ₹ 10706 | ₹ 13085 | ₹ 14275 |
| 30-06-2026 | ₹ 5345 | ₹ 10690 | ₹ 13065 | ₹ 14253 |
| 29-06-2026 | ₹ 5341 | ₹ 10681 | ₹ 13055 | ₹ 14242 |
| 28-06-2026 | ₹ 5416 | ₹ 10833 | ₹ 13240 | ₹ 14444 |
| 27-06-2026 | ₹ 5416 | ₹ 10833 | ₹ 13240 | ₹ 14444 |
| 26-06-2026 | ₹ 5371 | ₹ 10743 | ₹ 13130 | ₹ 14324 |
| 25-06-2026 | ₹ 5318 | ₹ 10636 | ₹ 13000 | ₹ 14182 |
| 24-06-2026 | ₹ 5431 | ₹ 10861 | ₹ 13275 | ₹ 14482 |
| 23-06-2026 | ₹ 5441 | ₹ 10882 | ₹ 13300 | ₹ 14509 |
| 22-06-2026 | ₹ 5568 | ₹ 11135 | ₹ 13610 | ₹ 14847 |
| 21-06-2026 | ₹ 5496 | ₹ 10992 | ₹ 13435 | ₹ 14656 |
| 20-06-2026 | ₹ 5496 | ₹ 10992 | ₹ 13435 | ₹ 14656 |
| 19-06-2026 | ₹ 5488 | ₹ 10976 | ₹ 13415 | ₹ 14635 |
| 18-06-2026 | ₹ 5625 | ₹ 11250 | ₹ 13750 | ₹ 15000 |
| 17-06-2026 | ₹ 5684 | ₹ 11369 | ₹ 13895 | ₹ 15158 |
| 16-06-2026 | ₹ 5695 | ₹ 11389 | ₹ 13920 | ₹ 15185 |
| 15-06-2026 | ₹ 5701 | ₹ 11401 | ₹ 13935 | ₹ 15202 |
| 14-06-2026 | ₹ 5609 | ₹ 11217 | ₹ 13710 | ₹ 14956 |
| 13-06-2026 | ₹ 5609 | ₹ 11217 | ₹ 13710 | ₹ 14956 |
| 12-06-2026 | ₹ 5590 | ₹ 11180 | ₹ 13665 | ₹ 14907 |
| 11-06-2026 | ₹ 5480 | ₹ 10960 | ₹ 13395 | ₹ 14613 |
| 10-06-2026 | ₹ 5560 | ₹ 11119 | ₹ 13590 | ₹ 14825 |
| 09-06-2026 | ₹ 5762 | ₹ 11524 | ₹ 14085 | ₹ 15365 |
| 08-06-2026 | ₹ 5707 | ₹ 11414 | ₹ 13950 | ₹ 15218 |
| 07-06-2026 | ₹ 5746 | ₹ 11491 | ₹ 14045 | ₹ 15322 |
| 06-06-2026 | ₹ 5746 | ₹ 11491 | ₹ 14045 | ₹ 15322 |
| 05-06-2026 | ₹ 5858 | ₹ 11716 | ₹ 14320 | ₹ 15622 |
| 04-06-2026 | ₹ 5873 | ₹ 11745 | ₹ 14355 | ₹ 15660 |
| What You Need | What to Do |
|---|---|
| A magnifying glass | Use it to examine your gold minutely for hallmarks/stamps. These indicate purity levels. |
| Magnet | Conduct a magnetic test. Note that authentic gold is not magnetic. Use the magnet to tell real gold apart from other metals. |
| Nitric Acid (professional help recommended) | Have a professional jeweller conduct the nitric acid test for your gold, as chemicals are involved. |
The Indian Bullion Jewellers Association (IBJA) is responsible for determining the day-to-day gold rates.
GST applies to both gold coins and jewellery, with 3% on the gold value and an additional 5% on making charges. This means the total price you pay today is higher than today's base gold rate.
Being aware of the daily gold and silver rates is important when buying jewellery, as it ensures that you pay a fair price. You can also accurately calculate the total value of your purchase and maximise the investment profits. Thus, avoid overpaying and identify the best time to buy.
The gold rate today is different from yesterday's owing to globally occurring shifts. Fluctuations in the economy, demand for gold and value of currency affect gold rates today. In addition, how much gold is available and how many individuals want to buy/sell changes every day. All such factors affect the price.