| Clarity Level | Recommendation | Rating & Opinion |
|---|---|---|
| D-Flawless | Investment | Elite-Level Investment Grade; highly expensive and rarely used in the making of jewellery |
| E-Flawless | ||
| F-Flawless | ||
| D-VVS-1 | Investment | Extreme-Level Investment Grade; seldom chosen for use in jewellery designs |
| E-VVS-1 | ||
| F-VVS-1 | ||
| D-VVS-2 | Investment | Extreme-Level Investment Grade; best colour visibility; flaws are detectable only when placed under a microscope |
| E-VVS-2 | ||
| F-VVS-2 | ||
| D-VS-1 | Great Choice | Best Colour/Excellent Clarity |
| E-VS-1 | ||
| F-VS-1 | ||
| D-VS-2 | Great Choice | Best Colour/Great Clarity; top grade which can be seen with the naked eye |
| E-VS-2 | ||
| F-VS-2 | ||
| D-SI-1 | Very Nice | Best Colour/Good Enough Clarity; completely colourless and flaws are rarely detectable upon usual wear |
| E-SI-1 | ||
| F-SI-1 | ||
| D-SI-2 | Acceptable | Best Colour/Mid Clarity; if you prefer colours and are open to slightly detectable flaws, this can be a fitting pick for you |
| E-SI-2 | ||
| F-SI-2 | ||
| D-I-1 | Affordable | Best Colour/Good Clarity; may have perfect colour, flaws are rarely detectable; this is the best option if you're looking for timeless shine on a budget |
| E-I-1 | ||
| F-I-1 | ||
| D-I-2 & Below | Affordable | Best Colour/Good Clarity; has perfect colour, flaws may be slightly detectable only upon very close inspection; great choice for individuals looking for accessible & fashion-forward shine |
| E-I-2 & Below | ||
| F-I-2 & Below |
| Clarity Level | Recommendation | Rating & Opinion |
|---|---|---|
| G-Flawless | Great | Very Good Colour/Extreme Clarity; striking colour but flaws are hardly visible under a 10X microscope |
| G-VVS-1 | Great | Very Good Colour/Extreme Clarity; vivid colour with imperfections noticeable when examined under a 10x microscope |
| G-VVS-2 | Very Nice | Very Good Colour/Extreme Clarity; striking colour & clarity |
| G-VS-1 | Fine | Very Good Colour/Excellent Clarity; minimal flaws are detectable under 10X microscope |
| G-VS-2 | Good | Very Good Colour/Very Good Clarity; mesmerising colour and clarity; the stone shall be flawless to the naked eye |
| G-SI-1 | Nice | Very Good Colour/Plausible Clarity; colour is stunning and flaws are not likely to be detectable upon wear |
| G-SI-2 | Acceptable | Very Good Colour/Mid Clarity; if you want a beautiful gem and are open to slightly detectable flaws, this can be a fitting pick for you |
| G-I-1 | Affordable | Very Good Colour/Compromised Clarity, may have perfect colour but flaws are very much detectable; you may have to sacrifice some colour for clarity |
| G-I-2 & Below | Affordable | Very Good Colour/Compromised Clarity; may have perfect colour but the flaws are very obviously detectable |
| Clarity Level | Recommendation | Rating & Opinion |
|---|---|---|
| H-Flawless | Acceptable | Good Enough Colour/Extreme Clarity, beautiful colour; flaws may only be visible under a 10x microscope; you may have to consider sacrificing clarity for size/more colour |
| I-Flawless | ||
| H-VVS-1 | Acceptable | Good Enough Colour/Extreme Clarity; feature rich colour |
| I-VVS-1 | ||
| H-VVS-2 | Acceptable | Good Enough Colour/Extreme Clarity; inclusions typically detectable only under close inspection using a 10x microscope |
| I-VVS-2 | ||
| H-VS-1 | Very Good | Good Enough Colour/Great Clarity; comes with striking colour |
| I-VS-1 | ||
| H-VS-2 | Practical | Good Enough Colour/Very Good Clarity; alluring colour as well as clarity; the stone shall be flawless to the naked eye |
| I-VS-2 | ||
| H-SI-1 | Practical | Good Enough Colour/Good Enough Clarity, pleasant colour and flaws are not likely to be detectable upon wear |
| I-SI-1 | ||
| H-SI-2 | Acceptable | Good Enough Colour/Mid Clarity; if you have a preference for size and can accept slightly detectable flaws, this can be a fitting pick for you |
| I-SI-2 | ||
| H-I-1 | Affordable | Good Enough Colour/Acceptable & Often Good Clarity; choose a smaller size for improved clarity; perfect choice if you're looking for sparkling jewellery on a budget |
| I-I-1 | ||
| H-I-2 & Below | Affordable | Good Colour Colour/Acceptable & Often Good Clarity; the gem shall have great colour; opt for a smaller stone for better clarity |
| I-I-2 & Below |